MSET Annual Fall Conference – September 17, 2016
St. John Providence – Novi, MI
Morning Schedule
8:00 – 8:45 | Registration (continental breakfast provided) |
8:45 – 9:45 | Skin Breakdown – Awareness & Prevention Judy Ahn-Ewing, BA, REEG/EP T., CNIM, CLTM, FASET |
9:45 – 10:15 | Highlights of the Updated American Clinical Neurophysiology Society (ACNS) EEG Guidelines Eileen Hyde, BS, R. EEG T., CNIM, CLTM |
10:15 – 10:45 | Break – Vendor Display |
10:45 – 11:45 | Licensure for Neurodiagnostic Technologists Bradley A. Hix, ASET Governmental & Grassroots Advocacy Manager |
11:45 – 12:30 | Digital Instrumentation Larry Head, BAS, R. EEG/ EP T., CNIM, RPSGT, FASET |
12:30 – 1:15 | Lunch & Annual MSET Business Meeting |
Afternoon Schedule
1:15 – 2:00 | Name that EEG Pattern – Part 1 Larry Head, BAS, R. EEG/ EP T., CNIM, RPSGT, FASET |
2:00 – 2:15 | Break |
2:15 – 3:00 | Name that EEG Pattern – Part 2 Larry Head, BAS, R. EEG/ EP T., CNIM, RPSGT, FASET |
3:00 – 3:30 | ECG Pattern Recognition for the EEG Technologist Gregory Miller, RPSGT |
5.25 ACE credits have been granted for this program by ASET – The Neurodiagnostic Society